
What's New
- IRDA (Issuance of Capital by Life Insurance Companies) regulations, 2011
- RBI Clarifies Guidelines on entry of NBFCs into Insurance Business
- Service Tax Notification - Life Insurance
- PNB to enter strategic partnership with MetLife India
- IRDA Exposure draft on pension products
- IRDA circular on Fund Approval Procedure and NAV Guidelines
Monthly Business Review:
This report analyses business performance of life insurance companies on monthly basis.
Key Features:
- The business analysis is done on various key parameters.
- The area of analysis includes performance in terms of new business premium and number of policies
- It includes both individual & group policies.
Downloads
Home
| File Name |
| R0001 Monthly Business Review April 2012 | Download |
| R0002 Monthly Business Review March 2012 | Download |
| R0003 Monthly Business Review February 2012 | Download |
| R0004 Monthly Business Review January 2012 | Download |
| R0005 Monthly Business Review October (Vol Dec) 2011 | Download |
| R0006 Monthly Business Review September (Vol November)2011 | Download |
| R0007 Monthly Business Review July(Vol Sep) 2011 | Download |
| R0008 Monthly Business Review June(Vol August) 2011 (Sample) | Download |
| R0009 Monthly Business Review May (Vol July 2011) | Download |
| R0010 Monthly Business Review April 2011 | Download |
| R0011 Monthly Business Review March 2011 | Download |
| R0012 Monthly Business Review Feb 2011 | Download |
