
What's New
- IRDA (Issuance of Capital by Life Insurance Companies) regulations, 2011
- RBI Clarifies Guidelines on entry of NBFCs into Insurance Business
- Service Tax Notification - Life Insurance
- PNB to enter strategic partnership with MetLife India
- IRDA Exposure draft on pension products
- IRDA circular on Fund Approval Procedure and NAV Guidelines
Monthly Fund Track Report
This report tracks the performance of the Unit Linked funds of all the Insurance Companies in India.
Key Features Includes –
- More than 300 ULIP Funds are tracked on monthly basis
- Analysis is done on Annualized return and Month-on-Month basis
- 300 Funds are categorized on the basis of risk profile and fund objective
- We also provide customized performance analysis of the funds
Downloads
Home
| File Name |
| R0001 Fund Track April 2012 | Download |
| R0002 Fund Track March 2012 | Download |
| R0003 Fund Track February 2012 | Download |
| R0004 Fund Track January 2012 | Download |
| R0005 Fund Track November (Vol December) 2011 | Download |
| R0006 Fund Track October (Vol November) 2011 | Download |
| R0007 Fund Track September (Vol October) 2011 | Download |
| R0008 Fund Track April 2011 | Download |
| R0009 Fund Track August (Vol September) 2011 (Sample) | Download |
| R0010 Fund Track July (Vol August) 2011 | Download |
| R0011 Fund Track May (Vol June) 2011 | Download |
| R0012 Fund Track June (Vol July) 2011 | Download |
| R0013 Fund Track March 2011 | Download |
